Video – System Requirements
Supported Desktop Browsers
| Browser | Minimum Browser Version | Minimum OS version |
|---|---|---|
| Google Chrome | Latest release version | Windows 7 or later MacOS 10.7 or later |
| Microsoft Edge | Latest release version | Windows 7 or later |
| Internet Explorer | 11 (requires LoopUp plugin) | Windows 7 or later |
| Firefox | Latest release version | Windows 7 or later MacOS 10.7 or later |
| Apple Safari | 12 or higher | MacOS 10.7 or later |
Supported Mobile Browsers
| OS | Browser | Minimum Version |
|---|---|---|
| iOS | Safari | Latest release version Video only on iPad size screenss |
| Android | Chrome | Latest release version Video only on tablet size screens |
Network Access Requirements
| Domain | Minimum Required Access | Recommended Access (Better performance) | Recommended Access (Best Performance) |
|---|---|---|---|
| *.tokbox.com | TCP Port 443 | UDP Port 3478 | UDP Ports 1025 – 65535 |
| *.opentok.com | TCP Port 443 | UDP Port 3478 | UDP Ports 1025 – 65535 |
Network Bandwidth Requirements
| Minimum Bandwidth | Maximum Packet Loss | Video Resolution | Video Quality |
|---|---|---|---|
| 1000 kbps | 0.5% | 1280×720 @ 30 FPS | Excellent |
| 600 kbps | 0.5% | 640×480 @ 30 FPS | Excellent |
| 300 kbps | 0.5% | 352×288 @ 30 FPS | Excellent |
| 300 kbps | 0.5% | 320×240 @ 30 FPS | Excellent |
| 350 kbps | 3% | 1280×720 @ 30 FPS | Acceptable |
| 250 kbps | 3% | 640×480 @ 30 FPS | Acceptable |
| 150 kbps | 3% | 352×288 @ 30 FPS | Acceptable |
| 150 kbps | 3% | 320×240 @ 30 FPS | Acceptable |
Video Stream Encryption
Video streams are encrypted using AES 128-bit encryption.
