Country | Termination | Local Numbers | National Numbers | Toll free Numbers | Emergency Services | Number Portability | PSTN replacement |
---|---|---|---|---|---|---|---|
Afghanistan | ✓ | ||||||
Albania | ✓ | ✓ | |||||
Algeria | ✓ | ||||||
Andorra | ✓ | ||||||
Angola | ✓ | ✓ | |||||
Antigua and Barbuda | ✓ | ||||||
Argentina | ✓ | ||||||
Armenia | ✓ | ||||||
Australia | |||||||
Austria | |||||||
Azerbaijan | |||||||
Bahamas | |||||||
Bahrain | ✓ | ||||||
Bangladesh | ✓ | ||||||
Barbados | |||||||
Belarus | |||||||
Belgium | |||||||
Belize | |||||||
Benin | ✓ | ||||||
Bhutan | |||||||
Bolivia | |||||||
Bosnia and Herzegovina | |||||||
Botswana | |||||||
Brazil | |||||||
Brunei | |||||||
Bulgaria | |||||||
Burkina Faso | |||||||
Burundi | |||||||
Côte d'Ivoire | |||||||
Cabo Verde | |||||||
Cambodia | |||||||
Cameroon | |||||||
Canada | |||||||
Central African Republic | |||||||
Chad | |||||||
Chile | |||||||
China | |||||||
Colombia | |||||||
Comoros | |||||||
Congo | |||||||
Costa Rica | |||||||
Croatia | |||||||
Cuba | |||||||
Cyprus | |||||||
Czech Republic | |||||||
Democratic Republic of the Congo | |||||||
Denmark | |||||||
Djibouti | |||||||
Dominica | |||||||
Dominican Republic | |||||||
Ecuador | |||||||
Egypt | |||||||
El Salvador | |||||||
Equatorial Guinea | |||||||
Eritrea | |||||||
Estonia | |||||||
Eswatini | |||||||
Ethiopia | |||||||
Fiji | |||||||
Finland | |||||||
France | |||||||
French Guiana | |||||||
Gabon | |||||||
Gambia | |||||||
Georgia | |||||||
Germany | |||||||
Ghana | |||||||
Greece | |||||||
Greenland | |||||||
Grenada | |||||||
Guatemala | |||||||
Guinea | |||||||
Guinea-Bissau | |||||||
Guyana | |||||||
Haiti | |||||||
Holy See | |||||||
Honduras | |||||||
Hungary | |||||||
Iceland | |||||||
India | |||||||
Indonesia | |||||||
Iran | |||||||
Iraq | |||||||
Ireland | |||||||
Israel | |||||||
Italy | |||||||
Jamaica | |||||||
Japan | |||||||
Jordan | |||||||
Kazakhstan | |||||||
Kenya | |||||||
Kiribati | |||||||
Kuwait | |||||||
Kyrgyzstan | |||||||
Laos | |||||||
Latvia | |||||||
Lebanon | |||||||
Lesotho | |||||||
Liberia | |||||||
Libya | |||||||
Liechtenstein | |||||||
Lithuania | |||||||
Luxembourg | |||||||
Madagascar | |||||||
Malawi | |||||||
Malaysia | |||||||
Maldives | |||||||
Mali | |||||||
Malta | |||||||
Marshall Islands | |||||||
Mauritania | |||||||
Mauritius | |||||||
Mexico | |||||||
Micronesia | |||||||
Moldova | |||||||
Monaco | |||||||
Mongolia | |||||||
Montenegro | |||||||
Morocco | |||||||
Mozambique | |||||||
Myanmar | |||||||
Namibia | |||||||
Nauru | |||||||
Nepal | |||||||
Netherlands | |||||||
New Zealand | |||||||
Nicaragua | |||||||
Niger | |||||||
Nigeria | |||||||
North Korea | |||||||
Macedonia | |||||||
Norway | |||||||
Oman | |||||||
Pakistan | |||||||
Palau | |||||||
Palestine State | |||||||
Panama | |||||||
Papua New Guinea | |||||||
Paraguay | |||||||
Peru | |||||||
Philippines | |||||||
Poland | |||||||
Portugal | |||||||
Qatar | |||||||
Romania | |||||||
Russia | |||||||
Rwanda | |||||||
Saint Kitts and Nevis | |||||||
Saint Lucia | |||||||
Saint Vincent and the Grenadines | |||||||
Samoa | |||||||
San Marino | |||||||
Sao Tome and Principe | |||||||
Saudi Arabia | |||||||
Senegal | |||||||
Serbia | |||||||
Seychelles | |||||||
Sierra Leone | |||||||
Singapore | |||||||
Slovakia | |||||||
Slovenia | |||||||
Solomon Islands | |||||||
Somalia | |||||||
South Africa | |||||||
South Korea | |||||||
South Sudan | |||||||
Spain | |||||||
Sri Lanka | |||||||
Sudan | |||||||
Suriname | |||||||
Sweden | |||||||
Switzerland | |||||||
Syria | |||||||
Taiwan | |||||||
Tajikistan | |||||||
Tanzania | |||||||
Thailand | |||||||
Timor-Leste | |||||||
Togo | |||||||
Tonga | |||||||
Trinidad and Tobago | |||||||
Tunisia | |||||||
Turkey | |||||||
Turkmenistan | |||||||
Tuvalu | |||||||
Uganda | |||||||
Ukraine | |||||||
United Arab Emirates | |||||||
United Kingdom | |||||||
United States of America | |||||||
Uruguay | |||||||
Uzbekistan | |||||||
Vanuatu | |||||||
Venezuela | |||||||
Vietnam | |||||||
Western Sahara | |||||||
Yemen | |||||||
Zambia | |||||||
Zimbabwe |